MISTRAL JUNIOR BOYS  WORLD CHAMPIONSHIP RACE RESULTS (Provisional)  
NESSEBAR, BULGARIA JULY 31 - AUGUST 8  2004  
                                                       
        Race No 1 Race No 2 Race No 3 Race No 4 Race No 5 Race No 6 Race No 7 Race No 8 Race No 9 Race No 10 Penalty Discard Overall  
  Sail  No Competitor Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pts Pts Score  
1 ITA 110 Fabian Heidegger 1 1 4 4 1 1 Ocs 57                           57 6  
2 FRA 377 Pierre Le Coq 2 2 3 3 2 2 2 2                           3 6  
3 POL 738 Lukasz Grodzicki 3 3 1 1 4 4 4 4                           4 8  
4 FRA 10 Colin Pouderoux 4 4 11 11 3 3 3 3                           11 10  
5 GBR 75 Richard Hamilton 5 5 24 24 5 5 6 6                           24 16  
6 FRA 191 Kevin Festocq 6 6 10 10 7 7 17 17                           17 23  
7 HKG 14 Ma Yik Kau 13 13 5 5 12 12 8 8                           13 25  
8 ESP 117 Alejandro Rivera Rodriguez 7 7 6 6 41 41 15 15                           41 28  
9 FRA 73 Jean-Baptiste Francois 8 8 9 9 16 16 11 11                           16 28  
10 FRA 2110 Alban Jehu 10 10 18 18 25 25 1 1                           25 29  
11 LTU 14 Juozas Bernotas 15 15 8 8 8 8 30 30                           30 31  
12 POL 749 Jan Sulinski 9 9 13 13 9 9 37 37                           37 31  
13 GER 550 Christian Freimuller 14 14 20 20 13 13 5 5                           20 32  
14 POL 29 Michal Przybytek 18 18 7 7 10 10 18 18                           18 35  
15 GBR 171 Gordon Smith 28 28 2 2 6 6 35 35                           35 36  
16 GBR 274 Elliot Eur Carney 11 11 23 23 34 34 7 7                           34 41  
17 POL 767 Ludomil Sawicki 12 12 38 38 19 19 10 10                           38 41  
18 FRA 4713 Charlie Meledo 20 20 16 16 17 17 14 14                           20 47  
19 ISR 12 Alon Zucker 19 19 Ocs 57 11 11 19 19                           57 49  
20 ESP 120 Javier Jurado Bedoya 16 16 17 17 24 24 24 24                           24 57  
21 ESP 11 Juan Fontan Gallardo 22 22 22 22 26 26 16 16                           26 60  
22 GER 717 Thomas Kleine 31 31 25 25 23 23 13 13                           31 61  
23 GER 393 Chritoph Liese 24 24 35 35 14 14 23 23                           35 61  
24 FRA 157 Pierre Noesmoen 27 27 15 15 38 38 21 21                           38 63  
25 FRA 6717 Bastien Lecointre 25 25 14 14 28 28 41 41                           41 67  
26 ISR 100 Dolev Baram 17 17 28 28 29 29 22 22                           29 67  
27 GBR 981 Alex Thompson 35 35 33 33 27 27 9 9                           35 69  
28 POL 102 Filip Gawronski 26 26 12 12 32 32 33 33                           33 70  
29 POL 85 Pavel Topka 34 34 19 19 18 18 Ocs 57                           57 71  
30 ESP 88 Olwen Garcia Carscone 42 42 27 27 22 22 25 25                           42 74  
31 GBR 48 Jouseph Eur O'Callaghan 23 23 39 39 35 35 20 20                           39 78  
32 ISR 99 Chen Elshar 30 30 Ocs 57 20 20 29 29                           57 79  
33 ITA 99 Manuel Giannenni 39 39 Ocs 57 15 15 26 26                           57 80  
34 ISR 1 Eyal Aizenberg 21 21 Ocs 57 48 48 12 12                           57 81  
35 POL 72 Kamil Zwolak 36 36 29 29 31 31 27 27                           36 87  
36 POL 205 Pavel Jankowski 29 29 36 36 47 47 31 31                           47 96  
37 FRA 299 Remi Ledoux 33 33 34 34 30 30 47 47                           47 97  
38 ITA 15 Marcantonio Baglione Dnf 57 41 41 21 21 36 36                           57 98  
39 FRA 18 Florent Kermarrec 41 41 31 31 51 51 28 28                           51 100  
40 FRA 711 Borja Jean-Philippe 43 43 26 26 50 50 32 32                           50 101  
41 FRA 4808 Cyprien Orsini 37 37 30 30 36 36 38 38                           38 103  
42 POL 105 Otto Kus 48 48 21 21 44 44 39 39                           48 104  
43 MEX 4 Alberto Campos 38 38 Ocs 57 37 37 34 34                           57 109  
44 FRA 34 Brice Lorho 40 40 32 32 39 39 44 44                           44 111  
45 LTU 37 Dazius Dazaska 32 32 42 42 40 40 43 43                           43 114  
46 GRE 88 Dimitris Viahakis 45 45 45 45 42 42 40 40                           45 127  
47 GRE 44 Thanos Goylas 49 49 46 46 33 33 Ocs 57                           57 128  
48 ITA 52 Giorgio Mercadente 44 44 47 47 46 46 42 42                           47 132  
49 GRE 23 Antonio Christophis 52 52 43 43 43 43 46 46                           52 132  
50 POL 216 Adam Nowicki 47 47 40 40 49 49 51 51                           51 136  
51 AUT 204 Gregor Reiter 46 46 44 44 55 55 48 48                           55 138  
52 AUT 244 Christian Klinka 53 53 37 37 54 54 53 53                           54 143  
53 POL 591 Wojciech Bazant 51 51 48 48 45 45 52 52                           52 144  
54 FRA 920 Romain Delon 55 55 49 49 52 52 45 45                           55 146  
55 POL 103 Michal Klepacki 50 50 50 50 56 56 49 49                           56 149  
56 ITA 43 Alberto Lunetta 54 54 Ocs 57 53 53 50 50                           57 157